No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=component=c | tables=component=c | ||
|fields=c.name, c.description, c.powerUsagePerSecond, c.triggerRadius, c.chargeDurationSec | |fields=c.name=Name, c.description=Desc, c.powerUsagePerSecond=Power, c.triggerRadius=Radius, c.chargeDurationSec=ChargeTime, c.damage=Damage | ||
|where=projectileDelaySec > 0 | |where=projectileDelaySec > 0 | ||
|format=template | |format=template | ||
|template=Weaponry_Layout | |template=Weaponry_Layout | ||
|named args=yes | |||
}} | }} | ||
|} |
Revision as of 01:36, 12 July 2024
|-
| Autocannons || Mounted rapid-fire cannons || -100 || 6 || 0.2 || 9 || 45
|-
|
Blight Control Tower || Blight control terminal for stabilization || -25 || 5 || 0.6 || 2 || 3.3333333333333
|-
|
Blight Destabilizer || Rewrite target data technology as bug data || -25 || 5 || 0.6 || 2 || 3.3333333333333
|-
|
Blight Stabilizer || Blight Stabilizer || -25 || || 0.6 || 2 || 3.3333333333333
|-
|
Crypto BitLock || Temporarily locks enemy units from movement || -25 || 5 || 5 || 2 || 0.4
|-
|
Defense Drone Turret || Medium sized turret with good damage and range || -50 || 7 || 1.2 || 60 || 50
|-
|
Drain Turret || Overloads a unit causing power drain and other adverse effects || -25 || 8 || 1 || 30 || 30
|-
|
Heavy Rocket Launcher || Mounted Missile turret || -250 || 12 || 3.6 || 126 || 35
|-
|
Hybrid Beam Cannon || Hybrid technology that generates a powerful condensed plasma beam || -500 || 15 || 3 || 300 || 100
|-
|
Ion Lance || Powerful condensed plasma beam || -300 || 12 || 0.8 || 56 || 70
|-
|
Laser Turret || Upgraded turret that fires a strong laser || -100 || 7 || 1.2 || 96 || 80
|-
|
Melee Pulse Attack || Strong energy pulse released against an adjacent target || -50 || 1 || 1.6 || 24 || 15
|-
|
Missile Launcher || Mounted Missile turret || -250 || 20 || 6 || 240 || 40
|-
|
Monolith Lightning || Powerful plasma lightning strike || -500 || 20 || 1.4 || 210 || 150
|-
|
Phase Turret || Overloads a unit with phase power, causing it be teleported away || -125 || 5 || 3.2 || 48 || 15
|-
|
Photon Beam || Powerful and Penetrating Beam weapon || -100 || 8 || 2 || 90 || 45
|-
|
Photon Cannon || Hyper-advanced turret || -125 || 10 || 4 || 120 || 30
|-
|
Plasma Blast || Energized attack || -200 || 6 || 1.4 || 84 || 60
|-
|
Plasma Cannon || Plasma Cannon || -175 || 15 || 5 || 175 || 35
|-
|
Plasma Turret || Plasma Turret || -75 || 7 || 0.6 || 21 || 35
|-
|
Pulse Disruptor Attack || Disruptive energy pulse released against an adjacent target || -100 || 1 || 1.6 || 32 || 20
|-
|
Pulse Lasers || Short range rapid-fire pulse lasers || -50 || 6 || 0.2 || 5 || 25
|-
|
Pulse Ripper || Energized attack || || 10 || 0.2 || 24 || 120
|-
|
Railgun || Electromagnetic force particle cannon || -250 || 10 || 2.4 || 168 || 70
|-
|
Recoilless Rifle || Short-range recoilless rifle || -50 || 7 || 0.6 || 15 || 25
|-
|
Sentinel Ion Lance || Powerful condensed plasma beam || -300 || 12 || 0.8 || 56 || 70
|-
|
Tank Turret || A turret weapon for mounting on tanks || -150 || 6 || 1.6 || 96 || 60
|-
| File:Trilobyte Attack.pngTrilobyte Attack || Imbued with acidic venom that damages metal || || 8 || 0.6 || 4 || 6.6666666666667
|-
| File:Trilobyte Attack (1).pngTrilobyte Attack (1) || Imbued with acidic venom that damages metal || || 8 || 1.4 || 12 || 8.5714285714286
|-
| File:Trilobyte Attack (2).pngTrilobyte Attack (2) || Imbued with acidic venom that damages metal || || 8 || 1.4 || 30 || 21.428571428571
|-
| File:Trilobyte Attack (3).pngTrilobyte Attack (3) || Imbued with acidic venom that damages metal || || 8 || 1.4 || 42 || 30
|-
|
Trilobyte Attack (4) || Imbued with acidic venom that damages metal || || 20 || 2.8 || 250 || 89.285714285714
|-
| File:Trilobyte Attack (T2).pngTrilobyte Attack (T2) || Imbued with acidic venom that damages metal || || 8 || 0.6 || 7 || 11.666666666667
|-
| File:Trilobyte Attack (T3).pngTrilobyte Attack (T3) || Imbued with acidic venom that damages metal || || 8 || 0.6 || 12 || 20
|-
|
Turret || Medium sized turret with good damage and range || -50 || 7 || 1.2 || 60 || 50
|-
|
Twin Autocannons || Long-range twin-autocannons || -50 || 6 || 0.2 || 8 || 40
|-
|
Viral Pulse Attack || Strong energy pulse containing the virus released against adjacent targets || -75 || 1 || 1.6 || 48 || 30
|-
|
Virus Bug Turret || Virus turret 1 || -50 || 8 || 1 || 20 || 20
|-
|
Virus Destabilizer || Destabilizes Obsidian using viral pattern || -25 || 7 || 1.2 || 60 || 50
|-
|
Virus Possessor || Virus Tool for spawning hives and bugs || -50 || 5 || 5 || 2 || 0.4
|-
|
Virus Ray || Virus Turret with virus beam transmission || -125 || 5 || 5 || 2 || 0.4
|-
|
Wasp Attack || Imbued with acidic venom that damages metal || || 8 || 2 || 50 || 25
|}