(Created page with "<noinclude> Category:Data:TableDefinition {{#cargo_declare: _table=component |name = String |attachment_size = String (allowed values=Internal,Small,Medium,Large) |power_usage_per_second = Float |power_storage = Integer |drain_rate = Float |charge_rate = Float |bandwidth = Float |affected_by_events = Boolean |transfer_radius = Integer |activation_radius = Float |register_type1 = String |register_tip1 = String |register_ui_apply1 = String |register_type2 = String |reg...") |
No edit summary |
||
Line 4: | Line 4: | ||
_table=component | _table=component | ||
|name = String | |name = String | ||
| | |attachmentSize = String (allowed values=Internal,Small,Medium,Large) | ||
| | |powerUsagePerSecond = Float | ||
| | |powerStorage = Integer | ||
| | |drainRate = Float | ||
| | |chargeRate = Float | ||
|bandwidth = Float | |bandwidth = Float | ||
| | |affectedByEvents = Boolean | ||
| | |transferRadius = Integer | ||
| | |activationRadius = Float | ||
| | |registerType1 = String | ||
| | |registerTip1 = String | ||
| | |registerUiApply1 = String | ||
| | |registerType2 = String | ||
| | |registerTip2 = String | ||
| | |registerUiApply2 = String | ||
| | |registerType3 = String | ||
| | |registerTip3 = String | ||
| | |registerUiApply3 = String | ||
| | |registerType4 = String | ||
| | |registerTip4 = String | ||
| | |registerUiApply4 = String | ||
| | |registerType5 = String | ||
| | |registerTip5 = String | ||
| | |registerUiApply5 = String | ||
|ingredient1 = String | |ingredient1 = String | ||
|amount1 = Integer | |amount1 = Integer | ||
Line 40: | Line 40: | ||
|producer2 = String | |producer2 = String | ||
|time2 = Integer | |time2 = Integer | ||
| | |recipeType = String (allowed values=Construction,Production) | ||
| | |numProduced = Integer | ||
| | |isRemovable = Boolean | ||
|damage = Integer | |damage = Integer | ||
| | |chargeDurationSec = Integer | ||
| | |projectileDelaySec = Integer | ||
| | |splashRange = Integer | ||
}}</noinclude> | }}</noinclude> | ||
<includeonly> | <includeonly> | ||
Line 52: | Line 52: | ||
_table=component | _table=component | ||
|name = {{{name}}} | |name = {{{name}}} | ||
| | |attachmentSize = {{{attachment_size}}} | ||
| | |powerUsagePerSecond = {{{power_usage_per_second}}} | ||
| | |powerStorage = {{{power_storage}}} | ||
| | |drainRate = {{{drain_rate}}} | ||
| | |chargeRate = {{{charge_rate}}} | ||
|bandwidth = {{{bandwidth}}} | |bandwidth = {{{bandwidth}}} | ||
| | |affectedByEvents = {{{affected_by_events}}} | ||
| | |transferRadius = {{{transfer_radius}}} | ||
| | |activationRadius = {{{activation_radius}}} | ||
| | |registerType1 = {{{register_type1}}} | ||
| | |registerTip1 = {{{register_tip1}}} | ||
| | |registerUiApply1 = {{{register_ui_apply1}}} | ||
| | |registerType2 = {{{register_type2}}} | ||
| | |registerTip2 = {{{register_tip2}}} | ||
| | |registerUiApply2 = {{{register_ui_apply2}}} | ||
| | |registerType3 = {{{register_type3}}} | ||
| | |registerTip3 = {{{register_tip3}}} | ||
| | |registerUiApply3 = {{{register_ui_apply3}}} | ||
| | |registerType4 = {{{register_type4}}} | ||
| | |registerTip4 = {{{register_tip4}}} | ||
| | |registerUiApply4 = {{{register_ui_apply4}}} | ||
| | |registerType5 = {{{register_type5}}} | ||
| | |registerTip5 = {{{register_tip5}}} | ||
| | |registerUiApply5 = {{{register_ui_apply5}}} | ||
|ingredient1 = {{{ingredient1}}} | |ingredient1 = {{{ingredient1}}} | ||
|amount1 = {{{amount1}}} | |amount1 = {{{amount1}}} | ||
Line 88: | Line 88: | ||
|producer2 = {{{producer2}}} | |producer2 = {{{producer2}}} | ||
|time2 = {{{time2}}} | |time2 = {{{time2}}} | ||
| | |recipeType = {{{recipe_type}}} | ||
| | |numProduced = {{{num_produced}}} | ||
| | |isRemovable = {{{is_removable}}} | ||
|damage = {{{damage}}} | |damage = {{{damage}}} | ||
| | |chargeDurationSec = {{{charge_duration_sec}}} | ||
| | |projectileDelaySec = {{{projectile_delay_sec}}} | ||
| | |splashRange = {{{splash_range}}} | ||
}}</includeonly> | }}</includeonly> |
Revision as of 13:12, 14 August 2023
This template defines the table "component". View table.