A drone with a drill attachment
Lua ID | drone_adv_miner_package |
Type | Package |
Stack Size | 1 |
Slot Type | Storage |
Advanced controller unit for a Robot
Lua ID | bot_ai_core |
Type | Hi-Tech |
Stack Size | 1 |
Slot Type | Storage |
Advanced Alien controller unit
Lua ID | alien_ai_core |
Type | Hi-Tech |
Stack Size | 1 |
Slot Type | Storage |
A mysterious contraption of unknown origin
Lua ID | alien_artifact |
Type | Advanced |
Stack Size | 20 |
Slot Type | Storage |
Partial data on alien technology. Further analysis required
Lua ID | alien_datacube |
Type | Research |
Stack Size | 20 |
Slot Type | Storage |
Holds key Alien data and has interface ports for Alien structures
Lua ID | datakey_alien |
Type | Advanced |
Stack Size | 20 |
Slot Type | Storage |
Data analysis of alien technology
Lua ID | alien_research |
Type | Research |
Stack Size | 20 |
Slot Type | Storage |
Lightweight rods of pure Aluminum
Lua ID | aluminiumrod |
Type | Simple |
Stack Size | 20 |
Slot Type | Storage |
Flat sheets of pure Aluminum
Lua ID | aluminiumsheet |
Type | Simple |
Stack Size | 20 |
Slot Type | Storage |
A conscious ball of energy
Lua ID | anomaly_heart |
Type | Advanced |
Stack Size | 5 |
Slot Type | Anomaly |
A particle of pure anomaly data
Lua ID | anomaly_particle |
Type | Hi-Tech |
Stack Size | 20 |
Slot Type | Anomaly |
A small beacon that can be built to mark locations on your minimap
Lua ID | beacon_frame |
Type | Advanced |
Stack Size | 5 |
Slot Type | Storage |
Datakeys store key information and have interface ports for secure access points
Lua ID | datakey |
Type | Advanced |
Stack Size | 20 |
Slot Type | Storage |
Advanced Blight controller unit
Lua ID | |
Type | Hi-Tech |
Stack Size | 1 |
Slot Type | Storage |
A bar of blight
Lua ID | blightbar |
Type | Simple |
Stack Size | 20 |
Slot Type | Storage |
A crystal energized with power
Lua ID | blight_crystal |
Type | Resource |
Stack Size | 20 |
Slot Type | Storage |
![]() | |
Mining Time | 10 Seconds |
![]() | |
Mining Time | 5 Seconds |
![]() | |
Mining Time | 6 Seconds |
Data collected by remote-unit observation and recording
Lua ID | blight_datacube |
Type | Research |
Stack Size | 20 |
Slot Type | Storage |
Holds key Blight data and has a port interfacing with administrative consoles
Lua ID | datakey_blight |
Type | Advanced |
Stack Size | 20 |
Slot Type | Storage |
Extracted blight gas essence
Lua ID | blight_extraction |
Type | Resource |
Stack Size | 100 |
Slot Type | Gas |
Processed blight gas into a goop form
Lua ID | blight_plasma |
Type | Simple |
Stack Size | 20 |
Slot Type | Storage |
Scans of the hostile environment endemic to planet
Lua ID | blight_research |
Type | Research |
Stack Size | 20 |
Slot Type | Storage |
A damaged controller unit for a Robot
Lua ID | broken_ai_core |
Type | Hi-Tech |
Stack Size | 1 |
Slot Type | Storage |
Silica reinforced shell of bugs
Lua ID | bug_carapace |
Type | Resource |
Stack Size | 20 |
Slot Type | Storage |
Metal cables useful in building electronics
Lua ID | cable |
Type | Advanced |
Stack Size | 20 |
Slot Type | Storage |
Silicon Carbide tiles for protection of space vehicles
Lua ID | ceramictiles |
Type | Hi-Tech |
Stack Size | 20 |
Slot Type | Storage |
A board full of circuits
Lua ID | circuit_board |
Type | Advanced |
Stack Size | 20 |
Slot Type | Storage |
Plastic, resilient material for human units and buildings
Lua ID | polymer |
Type | Hi-Tech |
Stack Size | 20 |
Slot Type | Storage |
Concrete slab for making human foundations and buildings
Lua ID | concreteslab |
Type | Advanced |
Stack Size | 20 |
Slot Type | Storage |
Concrete slab for making human foundations and buildings
Lua ID | |
Type | Simple |
Stack Size | 20 |
Slot Type | Storage |
Assemblage of microprocessors for advanced applications
Lua ID | cpu |
Type | Hi-Tech |
Stack Size | 20 |
Slot Type | Storage |
An unprocessed grouping of raw crystals
Lua ID | crystal |
Type | Resource |
Stack Size | 20 |
Slot Type | Storage |
![]() | |
Mining Time | 5 Seconds |
![]() | |
Mining Time | 2.4 Seconds |
![]() | |
Mining Time | 4 Seconds |
A pile of ground crystal dust
Lua ID | crystal_powder |
Type | Advanced |
Stack Size | 20 |
Slot Type | Storage |
Restructured obsidian for better resonance with anomaly energies
Lua ID | crystalized_obsidian |
Type | Advanced |
Stack Size | 20 |
Slot Type | Storage |
Advanced Technology to allow access to secure structures
Lua ID | datakey |
Type | Advanced |
Stack Size | 20 |
Slot Type | Storage |
A construct that allows access to the dense layers of datacubes
Lua ID | datacube_matrix |
Type | Research |
Stack Size | 20 |
Slot Type | Storage |
Datakeys store key information and have interface ports for secure access points
Lua ID | datakey |
Type | Advanced |
Stack Size | 20 |
Slot Type | Storage |
A drone with a laser
Lua ID | drone_defense_package1 |
Type | Package |
Stack Size | 1 |
Slot Type | Storage |
Lua ID | anomaly_cluster |
Type | Hi-Tech |
Stack Size | 10 |
Slot Type | Anomaly |
A drone exclusively for transferring items over a short range
Lua ID | drone_transfer_package |
Type | Package |
Stack Size | 1 |
Slot Type | Storage |
ELAIN's Advanced controller unit
Lua ID | elain_ai_core |
Type | Hi-Tech |
Stack Size | 1 |
Slot Type | Storage |
A databank that can hold research data
Lua ID | empty_databank |
Type | Research |
Stack Size | 20 |
Slot Type | Storage |
A strange obsidian formation that pulses with energy
Lua ID | empty_artifact_research |
Type | Simple |
Stack Size | 20 |
Slot Type | Storage |
An activated alien artifact
Lua ID | energized_artifact |
Type | Advanced |
Stack Size | 20 |
Slot Type | Storage |
Machine-pressed frame built for heavy-duty applications
Lua ID | energized_plate |
Type | Advanced |
Stack Size | 20 |
Slot Type | Storage |
Develop Human Flight Capability
Lua ID | engine |
Type | Advanced |
Stack Size | 20 |
Slot Type | Storage |
Develop Human Flight Capability
Lua ID | engine |
Type | Advanced |
Stack Size | 20 |
Slot Type | Storage |
Consumed to provide energy to Fusion Reactors
Lua ID | enriched_fuel_rod |
Type | Hi-Tech |
Stack Size | 20 |
Slot Type | Storage |
Machine-pressed and formed metal foundation
Lua ID | foundationplate |
Type | Simple |
Stack Size | 40 |
Slot Type | Storage |
Electrodes, but fused
Lua ID | fused_electrodes |
Type | Hi-Tech |
Stack Size | 20 |
Slot Type | Storage |
Useful for repairing Human technology
Lua ID | gearbox |
Type | Advanced |
Stack Size | 20 |
Slot Type | Storage |