No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
{{Recipe | {{Recipe | ||
|AMAC | |1=AMAC | ||
|High-Density Frame | |2=High-Density Frame | ||
|10 | |3=10 | ||
|Low-Density Frame | |4=Low-Density Frame | ||
|10 | |5=10 | ||
|Microprocessor | |6=Microprocessor | ||
|10 | |7=10 | ||
|Small Modular Reactor | |8=Small Modular Reactor | ||
|10 | |9=10 | ||
|Construction | |10=Construction | ||
|24.0 | |11=24.0 | ||
| | |12= | ||
| | |13= | ||
}} | }} | ||
</onlyinclude> | </onlyinclude> | ||
Revision as of 14:15, 8 August 2023
| High-Density Frame | Low-Density Frame | Microprocessor | Small Modular Reactor | AMAC | |
|---|---|---|---|---|---|
| Construction | Time |
|---|---|
| 24.0 seconds | |
| [[{{{14}}}]] | Time |
| [[File:{{{14}}}.png|64x64px|link={{{14}}}]] | {{{15}}} seconds |
| [[{{{16}}}]] | Time |
| [[File:{{{16}}}.png|64x64px|link={{{16}}}]] | {{{17}}} seconds |