mNo edit summary Tag: Manual revert |
No edit summary |
||
Line 1: | Line 1: | ||
{{Navbox | {{Navbox | ||
|title = [[Materials]] | |title = [[Materials]] | ||
|group1 = [[ | |group1 = [[Simple]] | ||
|list1 = [[Metal Bar]]・[[Metal Plate]]・[[ | |list1 = [[Metal Bar]]・[[Metal Plate]]・[[Wire]]・[[Silicon]]・[[Crystal Powder]]・[[Obsidian Brick]]・[[Bug Chitin]]・[[Blight Bar]]・[[Blight Plasma]]・[[Foundation Plate]] | ||
|group2 = [[Advanced]] | |group2 = [[Advanced]] | ||
|list2 = [[Refined Crystal]]・[[ | |list2 = [[Circuit Board]]・[[Reinforced Plate]]・[[Refined Crystal]]・[[Optic Cable]]・[[Fused Electrodes]]・[[Low-Density Frame]]・[[Infected Circuit Board]]・[[Engines]]・[[Beacon Kit]] | ||
|group3 = [[ | |group3 = [[High-tech]] | ||
|list3 = [[ | |list3 = [[Cable]]・[[High-Density Frame]]・[[IC Chip]]・[[Energized Plate]]・[[Microprocessor]]・[[CPU]] | ||
|group4 = [[ | |group4 = [[Research]] | ||
|list4 = [[Robotics | |list4 = [[Robotics Data Cube]]・[[Blight Data Cube]]・[[Human Data Cube]]・[[Virus Data Cube]]・[[Alien Data Cube]]・[[Datacube Matrix]]・・[[Robotics Research]]・[[Blight Research]]・[[Human Research]]・[[Virus Research]]・[[Alien Research]]・[[Anomaly Particle]] | ||
}}<!--[[Data Key]][[Human Databank]][[Alien Databank]][[Research Artifact]][[Empty Data Cube]][[Compressed Simulation Data]]--> | |||
[[ | |||
--> |