< Guides
Cliffracer (talk | contribs) (Initial commit) |
Cliffracer (talk | contribs) (Update for 0.1.11954) |
||
Line 1: | Line 1: | ||
Current as of Version 0.1. | Current as of Version 0.1.11954 | ||
===== Does Desynced have trains? ===== | ===== Does Desynced have trains? ===== | ||
Line 23: | Line 23: | ||
|Energy/m/stack | |Energy/m/stack | ||
|Stack-m/s/bot | |Stack-m/s/bot | ||
|- | |||
|{{IL|Runner}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|6 | |||
| | |||
|0 | |||
|1.7 | |||
|3 | |||
|- | |- | ||
|{{IL|Worker}} | |{{IL|Worker}} | ||
Line 33: | Line 46: | ||
|46 | |46 | ||
| | | | ||
| | |800 | ||
|5.0 | |5.0 | ||
|2 | |2 | ||
Line 46: | Line 59: | ||
|47 | |47 | ||
| | | | ||
| | |800 | ||
|0.8 | |0.8 | ||
|18 | |18 | ||
Line 59: | Line 72: | ||
|50 | |50 | ||
| | | | ||
| | |800 | ||
|0.8 | |0.8 | ||
|18 | |18 | ||
Line 72: | Line 85: | ||
|61 | |61 | ||
| | | | ||
| | |800 | ||
|0.4 | |0.4 | ||
|36 | |36 | ||
Line 85: | Line 98: | ||
|63 | |63 | ||
| | | | ||
| | |800 | ||
|0.4 | |0.4 | ||
|36 | |36 | ||
Line 98: | Line 111: | ||
|63 | |63 | ||
| | | | ||
| | |800 | ||
|0.4 | |0.4 | ||
|39 | |39 | ||
Line 111: | Line 124: | ||
|64 | |64 | ||
| | | | ||
| | |800 | ||
|2.5 | |2.5 | ||
|6 | |6 | ||
Line 124: | Line 137: | ||
|82 | |82 | ||
| | | | ||
| | |1333 | ||
|0.2 | |0.2 | ||
|70 | |70 | ||
Line 137: | Line 150: | ||
|85 | |85 | ||
| | | | ||
| | |823 | ||
|0.4 | |0.4 | ||
|86 | |86 | ||
Line 150: | Line 163: | ||
|89 | |89 | ||
| | | | ||
| | |1333 | ||
|0.2 | |0.2 | ||
|60 | |60 | ||
Line 163: | Line 176: | ||
|105 | |105 | ||
| | | | ||
| | |800 | ||
|1.2 | |1.2 | ||
|12 | |12 | ||
Line 176: | Line 189: | ||
|155 | |155 | ||
| | | | ||
| | |864 | ||
|0.4 | |0.4 | ||
|112 | |112 | ||
Line 189: | Line 202: | ||
|187 | |187 | ||
| | | | ||
| | |2000 | ||
|0.1 | |0.1 | ||
|80 | |80 | ||
Line 202: | Line 215: | ||
|220 | |220 | ||
| | | | ||
| | |2000 | ||
|0.2 | |0.2 | ||
|65 | |65 | ||
Line 215: | Line 228: | ||
|266 | |266 | ||
| | | | ||
| | |960 | ||
|0.2 | |0.2 | ||
|125 | |125 | ||
Line 228: | Line 241: | ||
|300 | |300 | ||
| | | | ||
| | |1600 | ||
|0.1 | |0.1 | ||
|108 | |108 | ||
Line 241: | Line 254: | ||
|309 | |309 | ||
| | | | ||
| | |1600 | ||
|0.1 | |0.1 | ||
|104 | |104 |
Latest revision as of 18:08, 26 November 2023
Current as of Version 0.1.11954
Does Desynced have trains?[edit | edit source]
TODO
How to set up long-distance transport[edit | edit source]
TODO
How to read this table[edit | edit source]
TODO
Frame | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Range | Energy/m/stack | Stack-m/s/bot |
![]() |
6 | 0 | 1.7 | 3 | |||||||
![]() |
46 | 800 | 5.0 | 2 | |||||||
![]() |
1 | 47 | 800 | 0.8 | 18 | ||||||
![]() |
1 | 1 | 50 | 800 | 0.8 | 18 | |||||
![]() |
2 | 61 | 800 | 0.4 | 36 | ||||||
![]() |
2 | 1 | 63 | 800 | 0.4 | 36 | |||||
![]() |
2 | 1 | 1 | 63 | 800 | 0.4 | 39 | ||||
![]() |
64 | 800 | 2.5 | 6 | |||||||
![]() |
2 | 1 | 82 | 1333 | 0.2 | 70 | |||||
![]() |
2 | 1 | 85 | 823 | 0.4 | 86 | |||||
![]() |
1 | 89 | 1333 | 0.2 | 60 | ||||||
![]() |
105 | 800 | 1.2 | 12 | |||||||
![]() |
1 | 3 | 1 | 155 | 864 | 0.4 | 112 | ||||
![]() |
1 | 3 | 1 | 187 | 2000 | 0.1 | 80 | ||||
![]() |
1 | 1 | 220 | 2000 | 0.2 | 65 | |||||
![]() |
2 | 1 | 1 | 266 | 960 | 0.2 | 125 | ||||
![]() |
2 | 1 | 1 | 300 | 1600 | 0.1 | 108 | ||||
![]() |
2 | 1 | 309 | 1600 | 0.1 | 104 |
Calculating how many long-distance transports are needed[edit | edit source]
TODO