Buildings: Difference between revisions

From Desynced Wiki
No edit summary
No edit summary
Line 33: Line 33:
Image:Building 2x2 (1M3S).png| Building 2x2 (1M3S)|link=Building 2x2 (1M3S)
Image:Building 2x2 (1M3S).png| Building 2x2 (1M3S)|link=Building 2x2 (1M3S)
Image:Building 2x2 (2M1L).png|Building 2x2 (2M1L)|link=Building 2x2 (2M1L)
Image:Building 2x2 (2M1L).png|Building 2x2 (2M1L)|link=Building 2x2 (2M1L)
Image:Building_2x2_(2M1L)_(Epic_Structures)_(A).png|Building_2x2_(2M1L)_(Epic_Structures)_(A)|link=Building_2x2_(2M1L)_(Epic_Structures)_(A)
Image:Building_2x2_(2M1L)_(Epic_Structures)_(B).png|Building_2x2_(2M1L)_(Epic_Structures)_(B)|link=Building_2x2_(2M1L)_(Epic_Structures)_(B)
Image:Building 2x2 (3M).png|Building 2x2 (3M)|link=Building 2x2 (3M)
Image:Building 2x2 (3M).png|Building 2x2 (3M)|link=Building 2x2 (3M)
Image:Building 2x2 (2M).png|Building 2x2 (2M)|link=Building 2x2 (2M)
Image:Building 2x2 (2M).png|Building 2x2 (2M)|link=Building 2x2 (2M)
</gallery>
</gallery>
|- <span id="3x2"></span>
|- <span id="3x2"></span>

Revision as of 08:41, 29 July 2025

Buildings
Size Name
1x1
2x1
2x2
3x2
3x3
Bug