Buildings: Difference between revisions

From Desynced Wiki
mNo edit summary
mNo edit summary
Line 7: Line 7:
! scope="row" | 1x1
! scope="row" | 1x1
| <gallery>
| <gallery>
File:Building 1x1 (1S).png|Building 1x1 (1S)|alt=Building 1x1 (1S)
Image:Building 1x1 (1S).png|Building 1x1 (1S)|link=Building 1x1 (1S)
File:Building 1x1 (2S).png|Building 1x1 (2S)|alt=Building 1x1 (2S)
Image:Building 1x1 (2S).png|Building 1x1 (2S)|link=Building 1x1 (2S)
File:Building 1x1 (1M).png|Building 1x1 (1M)|alt=Building 1x1 (1M)
Image:Building 1x1 (1M).png|Building 1x1 (1M)|link=Building 1x1 (1M)
File:Building 1x1 (1L).png|Building 1x1 (1L)|alt=Building 1x1 (1L)
Image:Building 1x1 (1L).png|Building 1x1 (1L)|link=Building 1x1 (1L)
File:Storage Block (8).png|Storage Block (8)|alt=Storage Block (8)
Image:Storage Block (8).png|Storage Block (8)|link=Storage Block (8)
File:Storage Block (24).png|Storage Block (24)|alt=Storage Block (24)
Image:Storage Block (24).png|Storage Block (24)|link=Storage Block (24)
</gallery>
</gallery>
|- <span id="2x1"></span>
|- <span id="2x1"></span>
! scope="row" | 2x1
! scope="row" | 2x1
| <gallery>
| <gallery>
File:Building 2x1 (1M1S).png|Building 2x1 (1M1S)|alt=Building 2x1 (1M1S)
Image:Building 2x1 (1M1S).png|Building 2x1 (1M1S)|link=Building 2x1 (1M1S)
File:Building 2x1 (2M).png| Building 2x1 (2M)|alt=Building 2x1 (2M)
Image:Building 2x1 (2M).png| Building 2x1 (2M)|link=Building 2x1 (2M)
File:Building 2x1 (2S1M).png| Building 2x1 (2S1M)|alt=Building 2x1 (2S1M)
Image:Building 2x1 (2S1M).png| Building 2x1 (2S1M)|link=Building 2x1 (2S1M)
File:Building 2x1 (1M1L).png| Building 2x1 (1M1L)|alt=Building 2x1 (1M1L)
Image:Building 2x1 (1M1L).png| Building 2x1 (1M1L)|link=Building 2x1 (1M1L)
File:Building 2x1 (2M+).png| File:Building 2x1 (2M+)|alt=File:Building 2x1 (2M+)
Image:Building 2x1 (2M+).png| Building 2x1 (2M+)|link=Building 2x1 (2M+)
File:Building 2x1 (1M).png| Building 2x1 (1M)|alt=Building 2x1 (1M)
Image:Building 2x1 (1M).png| Building 2x1 (1M)|link=Building 2x1 (1M)
File:Building 2x2 (1M3S).png| Building 2x2 (1M3S)|alt=Building 2x2 (1M3S)
Image:Building 2x2 (1M3S).png| Building 2x2 (1M3S)|link=Building 2x2 (1M3S)
</gallery>
</gallery>
|- <span id="2x2"></span>
|- <span id="2x2"></span>
! scope="row" | 2x2
! scope="row" | 2x2
| <gallery>
| <gallery>
File:Building 2x2 (2M1L).png|Building 2x2 (2M1L)|alt=Building 2x2 (2M1L)
Image:Building 2x2 (2M1L).png|Building 2x2 (2M1L)|link=Building 2x2 (2M1L)
File:Building 2x2 (3M).png|Building 2x2 (3M)|alt=Building 2x2 (3M)
Image:Building 2x2 (3M).png|Building 2x2 (3M)|link=Building 2x2 (3M)
File:Building 2x2 (2M).png|Building 2x2 (2M)|alt=Building 2x2 (2M)
Image:Building 2x2 (2M).png|Building 2x2 (2M)|link=Building 2x2 (2M)
</gallery>
</gallery>
|- <span id="3x2"></span>
|- <span id="3x2"></span>
! scope="row"| 3x2
! scope="row"| 3x2
| <gallery>
| <gallery>
File:Building 3x2 (1L3M).png|Building 3x2 (1L3M)|alt=Building 3x2 (1L3M)
Image:Building 3x2 (1L3M).png|Building 3x2 (1L3M)|link=Building 3x2 (1L3M)
File:Building 3x2 (2M2S).png|Building 3x2 (2M2S)|alt=Building 3x2 (2M2S)
Image:Building 3x2 (2M2S).png|Building 3x2 (2M2S)|link=Building 3x2 (2M2S)
</gallery>
</gallery>
|- <span id="3x3"></span>
|- <span id="3x3"></span>
! scope="row"| 3x3
! scope="row"| 3x3
| <gallery>
| <gallery>
File:Command Center.png|Command Center|alt=Command Center
Image:Command Center.png|Command Center|link=Command Center
File:AMAC.png|AMAC|alt=AMAC
Image:AMAC.png|AMAC|link=AMAC
</gallery>
</gallery>
|- <span id="Bug"></span>
|- <span id="Bug"></span>
! scope="row"| Bug
! scope="row"| Bug
| <gallery>
| <gallery>
File:Bug Hole.png|Bug Hole
Image:Bug Hole.png|Bug Hole
File:Bug Hive.png|Bug Hive
Image:Bug Hive.png|Bug Hive
</gallery>
</gallery>
|}
|}
Line 54: Line 54:
<!--
<!--
<gallery>
<gallery>
File:Example.jpg|Item 1
Image:Example.jpg|Item 1
File:Example.jpg|a link to [[Help:Contents]]
Image:Example.jpg|a link to [[Help:Contents]]
File:Example.jpg
Image:Example.jpg
File:Example.jpg|alt=An example image. It has flowers
Image:Example.jpg|link=An example image. It has flowers
File:Example.jpg|''italic caption''
Image:Example.jpg|''italic caption''
File:Example.jpg|Links to external website|link=https://example.com
Image:Example.jpg|Links to external website|link=https://example.com
File:Example.jpg|link=w:Main_Page|Internal link
Image:Example.jpg|link=w:Main_Page|Internal link
Example.jpg|on page "{{PAGENAME}}"
Example.jpg|on page "{{PAGENAME}}"
File:Using Firefox.pdf|page=72
Image:Using Firefox.pdf|page=72
</gallery>
</gallery>
-->
-->
[[Category:Buildings]]
[[Category:Buildings]]

Revision as of 16:37, 10 August 2023

Buildings
Size Name
1x1
2x1
2x2
3x2
3x3
Bug