Technology: Difference between revisions

From Desynced Wiki
No edit summary
mNo edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:


===== Description =====
==== Description ====
{|<!--Long Description-->
{|<!--Long Description-->
This is a list of all research-able technology. You need to have an [[Uplink]] and supply it with materials.
This is a list of all research-able technology. You need to have an [[Uplink]] and supply it with materials.
<!--End of Long Description-->|}
<!--End of Long Description-->|}


===== Tips =====
==== Tips ====
{|<!--Tips:-->
{|<!--Tips:-->
The more [[Uplink|Uplinks]] you have the faster it will go.
The more [[Uplink|Uplinks]] you have the faster it will go.
<!--End of Tips-->|}
<!--End of Tips-->|}


'''Technology Groups'''
==== Technology Groups ====
===== Basic =====
{| class="mw-collapsible wikitable"
{| class="mw-collapsible wikitable"
! colspan="3" | Basic
! colspan="3" | Basic
Line 30: Line 31:
|
|
|}
|}
 
===== Advanced =====
{| class="mw-collapsible wikitable"
{| class="mw-collapsible wikitable"
! colspan="3" | Advanced
! colspan="3" | Advanced
Line 48: Line 49:
|
|
| style="width: 140px; padding: 13px"|[[File:Supercomputing.png|120px|top]][[Technology/Supercomputing|Supercomputing]]
| style="width: 140px; padding: 13px"|[[File:Supercomputing.png|120px|top]][[Technology/Supercomputing|Supercomputing]]
|
|}
===== Robots =====
{| class="mw-collapsible wikitable"
! colspan="3" | Robots
|-
| style="width: 140px; padding: 13px"|[[File:Automation.png|120px|top]][[Technology/Automation|Automation]]
| style="width: 140px; padding: 13px"|[[File:Epic Structures.png|120px|top]][[Technology/Epic Structures|Epic Structures]]
| style="width: 140px; padding: 13px"|[[File:Power Source.png|120px|top]][[Technology/Power Source|Power Source]]
|-
| style="width: 140px; padding: 13px"|[[File:Stockpile.png|120px|top]][[Technology/Stockpile|Stockpile]]
| style="width: 140px; padding: 13px"|[[File:Ultra-tech Framework.png|120px|top]][[Technology/Ultra-tech Framework|Ultra-tech Framework]]
| style="width: 140px; padding: 13px"|[[File:Power Cell.png|120px|top]][[Technology/Power Cell|Power Cell]]
|-
| style="width: 140px; padding: 13px"|[[File:Particle Forge.png|120px|top]][[Technology/Particle Forge|Particle Forge]]
| style="width: 140px; padding: 13px"|[[File:Quantum Robotics.png|120px|top]][[Technology/Quantum Robotics|Quantum Robotics]]
| style="width: 140px; padding: 13px"|[[File:Fusion Generator.png|120px|top]][[Technology/Fusion Generator|Fusion Generator]]
|-
|
| style="width: 140px; padding: 13px"|[[File:The Simulator.png|120px|top]][[Technology/The Simulator|The Simulator]]
|
|
|}
|}
Line 53: Line 74:
------
------
{{TechnologyNav}}
{{TechnologyNav}}
__NOEDITSECTION__

Latest revision as of 02:04, 12 October 2023

Description

This is a list of all research-able technology. You need to have an Uplink and supply it with materials.

Tips

The more Uplinks you have the faster it will go.

Technology Groups

Basic
Basic
Basic Signals Basic Structures Basic Power
Behaviors Basic Robotics Power Transference
Nanobots Robotics Production Expanded Power
Gateway Technology
Advanced
Advanced
Advanced Logistics Advanced Materials Power Upgrade
Drone Storage Advanced Structures Power Field
Scanner Tech Matrix Technology Power Storage
Supercomputing
Robots
Robots
Automation Epic Structures Power Source
Stockpile Ultra-tech Framework Power Cell
Particle Forge Quantum Robotics Fusion Generator
The Simulator