No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox}} | ||
}} | |||
<!--DO NOT USE A Template because the output here is 5.--> | <!--DO NOT USE A Template because the output here is 5.--> | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 12: | Line 7: | ||
|- style="vertical-align:middle; text-align:center;" | |- style="vertical-align:middle; text-align:center;" | ||
| [[File:Metal_Bar.png|link=Metal Bar|alt=Metal Bar|64x64px]] 1 || [[File:Arrow_Right.png|link=Arrow Right|alt=Arrow Right|32x32px]] || [[File:Foundation Plate.png|link=Foundation Plate|alt=Foundation Plate|64x64px]] 5 | | [[File:Metal_Bar.png|link=Metal Bar|alt=Metal Bar|64x64px]] 1 || [[File:Arrow_Right.png|link=Arrow Right|alt=Arrow Right|32x32px]] || [[File:Foundation Plate.png|link=Foundation Plate|alt=Foundation Plate|64x64px]] 5 | ||
|} | |}<!--DO NOT USE A Template because the output here is 5.--> | ||
<!--DO NOT USE A Template because the output here is 5.--> | |||
<!-- Technology Required --> | <!-- Technology Required --> | ||
{{TechUnlock|{{PAGENAME}}}} | {{TechUnlock|{{PAGENAME}}}} |
Latest revision as of 09:45, 1 August 2025
Foundation Plate |
||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
Machine-pressed and formed metal foundation
|
Metal Bar | Foundation Plate | |
---|---|---|
![]() |
![]() |
![]() |
![]() |
C0rrup7ed D4tabas3 |
![]() |
New Starter Tech |
| |||||||||||||||||||||||||||
Resource | |
Simple Material | |
Advanced Material | |
Hi-Tech Material | |
Packaged Unit | |
Research Data |