No edit summary |
No edit summary |
||
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<includeonly> | <includeonly>=== Recipes Using {{{1}}} === | ||
=== Recipes Using {{{1}}} === | |||
{{#cargo_compound_query: | {{#cargo_compound_query: | ||
tables=entity;fields= | tables=entity;fields=types1=,{{ConcatImage|name}}=,name=,{{ConcatImage|ingredient1}}=,amount1=,{{ConcatImage|ingredient2}}=,amount2=,{{ConcatImage|ingredient3}}=,amount3=,{{ConcatImage|ingredient4}}=,amount4=,{{ConcatImage|producer1}}=,time1=,{{ConcatImage|producer2}}=,time2=;where='{{{1}}}' in (ingredient1,ingredient2,ingredient3,ingredient4) | ||
|tables=item;fields=CONCAT('Item')=,{{ConcatImage|name}}=,name=,{{ConcatImage|ingredient1}}=,amount1=,{{ConcatImage|ingredient2}}=,amount2=,{{ConcatImage|ingredient3}}=,amount3=,{{ConcatImage|ingredient4}}=,amount4=,{{ConcatImage|producer1}}=,time1=,{{ConcatImage|producer2}}=,time2=;where='{{{1}}}' in (ingredient1,ingredient2,ingredient3,ingredient4) | |||
|tables=component;fields=CONCAT('Component')=,{{ConcatImage|name}}=,name=,{{ConcatImage|ingredient1}}=,amount1=,{{ConcatImage|ingredient2}}=,amount2=,{{ConcatImage|ingredient3}}=,amount3=,{{ConcatImage|ingredient4}}=,amount4=,{{ConcatImage|producer1}}=,time1=,{{ConcatImage|producer2}}=,time2=;where='{{{1}}}' in (ingredient1,ingredient2,ingredient3,ingredient4) | |||
|format=table | |||
|order by=1 | |||
}}</includeonly> | |||
<noinclude>{{Documentation}}</noinclude> | |||
|tables= | |||
|tables= | |||
|format= | |||
}} | |||
</ |
Latest revision as of 10:59, 14 August 2023
Documentation
Usage[edit source]
{{RecipeUsages|Item Name}}
For a given item, produces a table of all things (component, item, entity) which uses the item in its recipe.
Example[edit source]
{{RecipeUsages|Crystal Chunk}}
Recipes Using Crystal Chunk
The above Template documentation is transcluded from Template:RecipeUsages/doc. (edit | history)