Technology: Difference between revisions

From Desynced Wiki
No edit summary
mNo edit summary
 
(13 intermediate revisions by 2 users not shown)
Line 1: Line 1:


===== Description =====
==== Description ====
list of all the technology you need to research. You need to have a {{Uplink}} and supply it with materials.
{|<!--Long Description-->
This is a list of all research-able technology. You need to have an [[Uplink]] and supply it with materials.
<!--End of Long Description-->|}


{| class="wikitable"
==== Tips ====
|+ Technology
{|<!--Tips:-->
The more [[Uplink|Uplinks]] you have the faster it will go.
<!--End of Tips-->|}
 
==== Technology Groups ====
===== Basic =====
{| class="mw-collapsible wikitable"
! colspan="3" | Basic
|-
| style="width: 140px; padding: 13px"|[[File:Basic_Signals.png|120px|top]][[Technology/Basic Signals|Basic Signals]]
| style="width: 140px; padding: 13px"|[[File:Basic_Structures.png|120px|top]][[Technology/Basic Structures|Basic Structures]]
| style="width: 140px; padding: 13px"|[[File:Basic_Power.png|120px|top]][[Technology/Basic Power|Basic Power]]
|-
| style="width: 140px; padding: 13px"|[[File:Behaviors.png|120px|top]][[Technology/Behaviors|Behaviors]]
| style="width: 140px; padding: 13px"|[[File:Basic Robotics.png|120px|top]][[Technology/Basic Robotics|Basic Robotics]]
| style="width: 140px; padding: 13px"|[[File:Power Transference.png|120px|top]][[Technology/Power Transference|Power Transference]]
|-
| style="width: 140px; padding: 13px"|[[File:Nanobots.png|120px|top]][[Technology/Nanobots|Nanobots]]
| style="width: 140px; padding: 13px"|[[File:Robotics Production.png|120px|top]][[Technology/Robotics Production|Robotics Production]]
| style="width: 140px; padding: 13px"|[[File:Expanded Power.png|120px|top]][[Technology/Expanded Power|Expanded Power]]
|-
|
|  style="width: 140px; padding: 13px"|[[File:Gateway Technology.png|120px|top]][[Technology/Gateway Technology|Gateway Technology]]
|
|}
===== Advanced =====
{| class="mw-collapsible wikitable"
! colspan="3" | Advanced
|-
| style="width: 140px; padding: 13px"|[[File:Advanced Logistics.png|120px|top]][[Technology/Advanced Logistics|Advanced Logistics]]
| style="width: 140px; padding: 13px"|[[File:Advanced Materials.png|120px|top]][[Technology/Advanced Materials|Advanced Materials]]
| style="width: 140px; padding: 13px"|[[File:Power Upgrade.png|120px|top]][[Technology/Power Upgrade|Power Upgrade]]
|-
| style="width: 140px; padding: 13px"|[[File:Drone Storage.png|120px|top]][[Technology/Drone Storage|Drone Storage]]
| style="width: 140px; padding: 13px"|[[File:Advanced Structures.png|120px|top]][[Technology/Advanced Structures|Advanced Structures]]
| style="width: 140px; padding: 13px"|[[File:Power Field.png|120px|top]][[Technology/Power Field|Power Field]]
|-
|-
! scope="row" | Basic
| style="width: 140px; padding: 13px"|[[File:Scanner Tech.png|120px|top]][[Technology/Scanner Tech|Scanner Tech]]
| <gallery>
| style="width: 140px; padding: 13px"|[[File:Matrix Technology.png|120px|top]][[Technology/Matrix Technology|Matrix Technology]]
File:Basic Structures.png|Basic Structures
| style="width: 140px; padding: 13px"|[[File:Power Storage.png|120px|top]][[Technology/Power Storage|Power Storage]]
File:Basic Signals.png|Basic Signals
File:Basic Power.png|Basic Power
File:Basic Robotics.png|Basic Robotics
File:Behaviors.png|Behaviors
File:Power Transference.png|Power Transference
File:robotics Production.png|robotics Production
File:Nanobots.png|Nanobots
File:Expanded Power.png|Expanded Power
File:Gateway Technology.png|Gateway Technology
</gallery>
|-
|-
! scope="row" | Blight Research
|
| <gallery>
| style="width: 140px; padding: 13px"|[[File:Supercomputing.png|120px|top]][[Technology/Supercomputing|Supercomputing]]
</gallery>
|
|}
|}
===== Robots =====
{| class="mw-collapsible wikitable"
! colspan="3" | Robots
|-
| style="width: 140px; padding: 13px"|[[File:Automation.png|120px|top]][[Technology/Automation|Automation]]
| style="width: 140px; padding: 13px"|[[File:Epic Structures.png|120px|top]][[Technology/Epic Structures|Epic Structures]]
| style="width: 140px; padding: 13px"|[[File:Power Source.png|120px|top]][[Technology/Power Source|Power Source]]
|-
| style="width: 140px; padding: 13px"|[[File:Stockpile.png|120px|top]][[Technology/Stockpile|Stockpile]]
| style="width: 140px; padding: 13px"|[[File:Ultra-tech Framework.png|120px|top]][[Technology/Ultra-tech Framework|Ultra-tech Framework]]
| style="width: 140px; padding: 13px"|[[File:Power Cell.png|120px|top]][[Technology/Power Cell|Power Cell]]
|-
| style="width: 140px; padding: 13px"|[[File:Particle Forge.png|120px|top]][[Technology/Particle Forge|Particle Forge]]
| style="width: 140px; padding: 13px"|[[File:Quantum Robotics.png|120px|top]][[Technology/Quantum Robotics|Quantum Robotics]]
| style="width: 140px; padding: 13px"|[[File:Fusion Generator.png|120px|top]][[Technology/Fusion Generator|Fusion Generator]]
|-
|
| style="width: 140px; padding: 13px"|[[File:The Simulator.png|120px|top]][[Technology/The Simulator|The Simulator]]
|
|}
------
{{TechnologyNav}}
__NOEDITSECTION__

Latest revision as of 02:04, 12 October 2023

Description

This is a list of all research-able technology. You need to have an Uplink and supply it with materials.

Tips

The more Uplinks you have the faster it will go.

Technology Groups

Basic
Basic
Basic Signals Basic Structures Basic Power
Behaviors Basic Robotics Power Transference
Nanobots Robotics Production Expanded Power
Gateway Technology
Advanced
Advanced
Advanced Logistics Advanced Materials Power Upgrade
Drone Storage Advanced Structures Power Field
Scanner Tech Matrix Technology Power Storage
Supercomputing
Robots
Robots
Automation Epic Structures Power Source
Stockpile Ultra-tech Framework Power Cell
Particle Forge Quantum Robotics Fusion Generator
The Simulator