Technology: Difference between revisions

From Desynced Wiki
No edit summary
mNo edit summary
Line 15: Line 15:
! scope="row" | Basic
! scope="row" | Basic
| <gallery>
| <gallery>
File:Basic Structures.png|Basic Structures
File:Basic Structures.png|[[Basic Structures]]
File:Basic Signals.png|Basic Signals
File:Basic Signals.png|[[Basic Signals]]
File:Basic Power.png|Basic Power
File:Basic Power.png|[[Basic Power]]
File:Basic Robotics.png|Basic Robotics
File:Basic Robotics.png|[[Basic Robotics]]
File:Behaviors.png|Behaviors
File:Behaviors.png|[[Behaviors]]
File:Power Transference.png|Power Transference
File:Power Transference.png|[[Power Transference]]
File:robotics Production.png|robotics Production
File:robotics Production.png|[[Robotics Production]]
File:Nanobots.png|Nanobots
File:Nanobots.png|[[Nanobots]]
File:Expanded Power.png|Expanded Power
File:Expanded Power.png|[[Expanded Power]]
File:Gateway Technology.png|Gateway Technology
File:Gateway Technology.png|[[Gateway Technology]]
</gallery>
</gallery>
|-
|-

Revision as of 09:32, 20 August 2023

Description
List of all the technology you need to research. You need to have a Uplink and supply it with materials.
Tips
The more Uplinks you have the faster it will go.
Technology
Basic
Blight Research