Technology: Difference between revisions

From Desynced Wiki
mNo edit summary
No edit summary
Line 30: Line 30:
|
|
|}
|}
<!-- {| class="wikitable"
 
|+ Technology
{| class="mw-collapsible wikitable"
! colspan="3" | Advanced
|-
|-
! scope="row" | Basic
| style="width: 140px; padding: 13px"|[[File:Advanced Logistics.png|120px|top]][[Technology/Advanced Logistics|Advanced Logistics]]
| <gallery>
| style="width: 140px; padding: 13px"|[[File:Advanced Materials.png|120px|top]][[Technology/Advanced Materials|Advanced Materials]]
File:Basic Structures.png|[[Basic Structures]]
| style="width: 140px; padding: 13px"|[[File:Power Upgrade.png|120px|top]][[Technology/Power Upgrade|Power Upgrade]]
File:Basic Signals.png|[[Basic Signals]]
File:Basic Power.png|[[Basic Power]]
File:Basic Robotics.png|[[Basic Robotics]]
File:Behaviors.png|[[Behaviors]]
File:Power Transference.png|[[Power Transference]]
File:Robotics Production.png|[[Robotics Production]]
File:Nanobots.png|[[Nanobots]]
File:Expanded Power.png|[[Expanded Power]]
File:Gateway Technology.png|[[Gateway Technology]]
</gallery>
|-
|-
! scope="row" | Blight Research
| style="width: 140px; padding: 13px"|[[File:Drone Storage.png|120px|top]][[Technology/Drone Storage|Drone Storage]]
| <gallery>
| style="width: 140px; padding: 13px"|[[File:Advanced Structures.png|120px|top]][[Technology/Advanced Structures|Advanced Structures]]
</gallery>
| style="width: 140px; padding: 13px"|[[File:Power Field.png|120px|top]][[Technology/Power Field|Power Field]]
|}-->
|-
| style="width: 140px; padding: 13px"|[[File:Scanner Tech.png|120px|top]][[Technology/Scanner Tech|Scanner Tech]]
| style="width: 140px; padding: 13px"|[[File:Matrix Technology.png|120px|top]][[Technology/Matrix Technology|Matrix Technology]]
| style="width: 140px; padding: 13px"|[[File:Power Storage.png|120px|top]][[Technology/Power Storage|Power Storage]]
|-
|
| style="width: 140px; padding: 13px"|[[File:Supercomputing.png|120px|top]][[Technology/Supercomputing|Supercomputing]]
|
|}


------
------
{{TechnologyNav}}
{{TechnologyNav}}

Revision as of 01:30, 12 October 2023

Description
This is a list of all research-able technology. You need to have an Uplink and supply it with materials.
Tips
The more Uplinks you have the faster it will go.

Technology Groups

Basic
Basic Signals Basic Structures Basic Power
Behaviors Basic Robotics Power Transference
Nanobots Robotics Production Expanded Power
Gateway Technology
Advanced
Advanced Logistics Advanced Materials Power Upgrade
Drone Storage Advanced Structures Power Field
Scanner Tech Matrix Technology Power Storage
Supercomputing