Buildings: Difference between revisions

From Desynced Wiki
No edit summary
(Replaced content with "{{#invoke:Navboxes|create|title=Buildings|type=building}}")
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable"
{{#invoke:Navboxes|create|title=Buildings|type=building}}
|+ Buildings
|-
! scope="col"| Size
! scope="col" colspan="2"| Name
|- <span id="1x1"></span>
! scope="row" | 1x1
| <gallery>
Image:Building 1x1 (1S).png|Building 1x1 (1S)|link=Building 1x1 (1S)
Image:Building 1x1 (2S).png|Building 1x1 (2S)|link=Building 1x1 (2S)
Image:Building 1x1 (1M).png|Building 1x1 (1M)|link=Building 1x1 (1M)
Image:Building 1x1 (1L).png|Building 1x1 (1L)|link=Building 1x1 (1L)
Image:Storage Block (8).png|Storage Block (8)|link=Storage Block (8)
Image:Storage Block (24).png|Storage Block (24)|link=Storage Block (24)
</gallery>
|- <span id="2x1"></span>
! scope="row" | 2x1
| <gallery>
Image:Building 2x1 (1M1S).png|Building 2x1 (1M1S)|link=Building 2x1 (1M1S)
Image:Building 2x1 (2M).png| Building 2x1 (2M)|link=Building 2x1 (2M)
Image:Building 2x1 (2S1M).png| Building 2x1 (2S1M)|link=Building 2x1 (2S1M)
Image:Building 2x1 (1M1L).png| Building 2x1 (1M1L)|link=Building 2x1 (1M1L)
Image:Building 2x1 (2M+).png| Building 2x1 (2M+)|link=Building 2x1 (2M+)
Image:Building 2x1 (1M).png| Building 2x1 (1M)|link=Building 2x1 (1M)
Image:Building 2x1 (1M) (Stockpile).png| Building 2x1 (1M) (Stockpile)|link=Building 2x1 (1M) (Stockpile)
 
</gallery>
|- <span id="2x2"></span>
! scope="row" | 2x2
| <gallery>
Image:Building 2x2 (1M3S).png| Building 2x2 (1M3S)|link=Building 2x2 (1M3S)
Image:Building 2x2 (2M1L).png|Building 2x2 (2M1L)|link=Building 2x2 (2M1L)
Image:Building 2x2 (3M).png|Building 2x2 (3M)|link=Building 2x2 (3M)
Image:Building 2x2 (2M).png|Building 2x2 (2M)|link=Building 2x2 (2M)
</gallery>
|- <span id="3x2"></span>
! scope="row"| 3x2
| <gallery>
Image:Building 3x2 (1L3M).png|Building 3x2 (1L3M)|link=Building 3x2 (1L3M)
Image:Building 3x2 (2M2S).png|Building 3x2 (2M2S)|link=Building 3x2 (2M2S)
</gallery>
|- <span id="3x3"></span>
! scope="row"| 3x3
| <gallery>
Image:Command Center.png|Command Center|link=Command Center
Image:AMAC.png|AMAC|link=AMAC
</gallery>
|- <span id="Bug"></span>
! scope="row"| Bug
| <gallery>
Image:Bug Hole.png|Bug Hole
Image:Bug Hive.png|Bug Hive
</gallery>
|}
 
<!--
<gallery>
Image:Example.jpg|Item 1
Image:Example.jpg|a link to [[Help:Contents]]
Image:Example.jpg
Image:Example.jpg|link=An example image. It has flowers
Image:Example.jpg|''italic caption''
Image:Example.jpg|Links to external website|link=https://example.com
Image:Example.jpg|link=w:Main_Page|Internal link
Example.jpg|on page "{{PAGENAME}}"
Image:Using Firefox.pdf|page=72
</gallery>
-->
[[Category:Buildings]]

Latest revision as of 03:51, 13 August 2025