m (Added Unit Infos) |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
|description = {{PAGENAME}} | |description = {{PAGENAME}} | ||
|Damage=40}} | |Damage=40}} | ||
{{Entity_Stats | |||
|health = 250 | |||
|power = | |||
|movement-speed = 3 | |||
|visibility = 15 | |||
|storage = | |||
|size = | |||
|race = | |||
|entity-type1 = | |||
|entity-type2 = | |||
|socket-l = | |||
|socket-m = | |||
|socket-s = | |||
|socket-i = | |||
}} | |||
Flying: No | Flying: No | ||
Revision as of 08:24, 21 October 2024
Statistics
| Health Points | Visibility Range | Movement Speed | Faction |
|---|---|---|---|
250 |
15 |
3 |
Sockets and Storage
| Storage | ||
|---|---|---|
Flying: No
Range: 4
Attack Pattern: Single Target
Move And Fire: No
Damage: 30
Damage Type: Physical
DPS: 21.43
| Robot | |
| Human | |
| Drone | |
| Alien | |
| Special | |
| Bugs | |
