m (Added Visibility + Speed) |
m (Formatting) |
||
| Line 4: | Line 4: | ||
Can't you hear, can't you hear the thunder?<br><br /> | Can't you hear, can't you hear the thunder?<br><br /> | ||
You better run, you better take cover, yeah"<br><br /> | You better run, you better take cover, yeah"<br><br /> | ||
}} | }} | ||
{{Entity_Stats | |||
|health = 14 | |||
|power = | |||
|movement-speed = 3 | |||
|visibility = 15 | |||
|storage = 1 | |||
|size = | |||
|race = Bugs | |||
|entity-type1 = | |||
|entity-type2 = | |||
|socket-l = | |||
|socket-m = | |||
|socket-s = | |||
|socket-i = 2 | |||
}} | |||
Flying: No | Flying: No | ||
Revision as of 08:21, 21 October 2024
Statistics
| Health Points | Visibility Range | Movement Speed | Faction |
|---|---|---|---|
14 |
15 |
3 |
Bugs
|
Sockets and Storage
| Storage | ||
|---|---|---|
2
|
1
|
Flying: No
Range: 1
Attack Pattern: Single Target
Move And Fire: No
Damage: 4
Damage Type: Physical
DPS: 6.67
| Robot | |
| Human | |
| Drone | |
| Alien | |
| Special | |
| Bugs | |
