mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox}} | ||
}} | |||
Flying: No | Flying: No | ||
| Line 31: | Line 14: | ||
DPS: 30 | DPS: 30 | ||
[[Category:Units]] | [[Category:Units]] | ||
[[Category:Bugs]] | [[Category:Bugs]] | ||
{{UnitsNav}} | {{UnitsNav}} | ||
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox}} | ||
}} | |||
Flying: No | Flying: No | ||
| Line 31: | Line 14: | ||
DPS: 30 | DPS: 30 | ||
[[Category:Units]] | [[Category:Units]] | ||
[[Category:Bugs]] | [[Category:Bugs]] | ||
{{UnitsNav}} | {{UnitsNav}} | ||
Ravager |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Flying: No
Range: 1
Attack Pattern: Single Target
Move And Fire: Yes
Damage: 42
Damage Type: Physical
DPS: 30
| Robot | |
| Human | |
| Drone | |
| Alien | |
| Special | |
| Bugs | |