mNo edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|description = {{PAGENAME}} | |description = {{PAGENAME}} | ||
}} | }} | ||
{{ | <!-- Game Data Templates --> | ||
{{GameData}} | |||
<!-- Technology Required --> | |||
{{TechUnlock|{{PAGENAME}}}} | |||
<!-- Recipe Uses --> | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
|+ '''Recipe Uses''' | |||
|{{RecipeUses|{{PAGENAME}}}} | |||
|} | |||
{{ | {{Category | ||
|race = | |||
|item-type = Materials | |||
|material-type = Research | |||
|entity-type = | |||
|unit-type = | |||
}} | |||
__NOTOC__ | |||
__NOEDITSECTION__ | |||
Revision as of 13:51, 28 August 2023
Blight Datacube |
||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
Data collected by remote-unit observation and recording
|
||||||||
| Plasma Concentration |
| |||||||||||||||||||||||||||
| Resource | |
| Simple Material | |
| Advanced Material | |
| Hi-Tech Material | |
| Packaged Unit | |
| Research Data | |
