(Created page with "{{Infobox |description = Refined Crystal }}") |
No edit summary |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox}} | ||
| | <!-- Game Data Templates --> | ||
{{Recipe cargo|{{PAGENAME}}}} | |||
<!-- Recipe Uses --> | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
|+ '''Recipe Uses''' | |||
|{{RecipeUses|{{PAGENAME}}}} | |||
|} | |||
{{Category | |||
|race = | |||
|item-type = Materials | |||
|material-type = Advanced | |||
|entity-type = | |||
|unit-type = | |||
}} | }} | ||
__NOTOC__ | |||
__NOEDITSECTION__ | |||
Latest revision as of 09:46, 1 August 2025
Refined Crystal |
||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
A single polished crystal
|
||||||||
| Crystal Powder | Energized Plate | Refined Crystal | |
|---|---|---|---|
| Refinery | Time |
|---|---|
| 40 seconds
|
| Advanced Materials |
| Resource | |
| Simple Material | |
| Advanced Material | |
| Hi-Tech Material | |
| Packaged Unit | |
| Research Data | |
