(Created page with "{{Instruction_Top}} ==== Description ==== ==== Uses ==== ==== Similar Instructions ==== {{Instruction_Bottom}}") |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
==== Description ==== | ==== Description ==== | ||
Moves the unit a specified distance north. | |||
1 tile north as a coordinate is 0, -1 (x, y) | |||
==== Uses ==== | ==== Uses ==== | ||
Typically useful in manual scouting behaviors but the world is your oyster. | |||
==== Similar Instructions ==== | ==== Similar Instructions ==== | ||
[[Instructions/Move South|Move South]], [[Instructions/Move East|Move East]], [[Instructions/Move West|Move West]] | |||
{{Instruction_Bottom}} | {{Instruction_Bottom}} |
Latest revision as of 18:45, 30 October 2023
Description[edit | edit source]
Moves the unit a specified distance north.
1 tile north as a coordinate is 0, -1 (x, y)
Uses[edit | edit source]
Typically useful in manual scouting behaviors but the world is your oyster.
Similar Instructions[edit | edit source]
Move South, Move East, Move West
Instructions | |
---|---|
Unit | |
Move | |
Component | |
Flow | |
Math | |
Global |