(Created page with "{{Instruction_Top}} ==== Description ==== ==== Uses ==== ==== Similar Instructions ==== {{Instruction_Bottom}}") |
(informational addition) |
||
| Line 2: | Line 2: | ||
==== Description ==== | ==== Description ==== | ||
Moves the unit a specified distance west. | |||
1 tile west as a coordinate is -1, 0 (x, y) | |||
==== Uses ==== | ==== Uses ==== | ||
Typically useful in manual scouting behaviors but the world is your oyster. | |||
==== Similar Instructions ==== | ==== Similar Instructions ==== | ||
[[Instructions/Move West|Move North]], [[Instructions/Move West|Move South]], [[Instructions/Move West|Move East]] | |||
{{Instruction_Bottom}} | {{Instruction_Bottom}} | ||
Revision as of 18:40, 30 October 2023
Description
Moves the unit a specified distance west.
1 tile west as a coordinate is -1, 0 (x, y)
Uses
Typically useful in manual scouting behaviors but the world is your oyster.
Similar Instructions
Move North, Move South, Move East
Instructions | |
|---|---|
| Unit | |
| Move | |
| Component | |
| Flow | |
| Math | |
| Global | |
