(Created page with "{{Instruction_Top}} ==== Description ==== ==== Uses ==== ==== Similar Instructions ==== {{Instruction_Bottom}}") |
(informational) |
||
Line 3: | Line 3: | ||
==== Description ==== | ==== Description ==== | ||
Divides the top input by the bottom input. | |||
==== Uses ==== | ==== Uses ==== | ||
Used for division of numbers OR coordinates. | |||
When dividing numbers with accompanying values, the top input value is preserved unless the bottom input value contains a coordinate in which case the top value will be overwritten by the coordinate into the output. | |||
==== Similar Instructions ==== | ==== Similar Instructions ==== | ||
[[Instructions/Set Number|Set Number]], [[Instructions/Subtract|Subtract]], [[Instructions/Add|Add]], [[Instructions/Multiply|Multiply]] | |||
{{Instruction_Bottom}} | {{Instruction_Bottom}} |
Latest revision as of 04:49, 17 September 2023
Description[edit | edit source]
Divides the top input by the bottom input.
Uses[edit | edit source]
Used for division of numbers OR coordinates.
When dividing numbers with accompanying values, the top input value is preserved unless the bottom input value contains a coordinate in which case the top value will be overwritten by the coordinate into the output.
Similar Instructions[edit | edit source]
Set Number, Subtract, Add, Multiply
Instructions | |
---|---|
Unit | |
Move | |
Component | |
Flow | |
Math | |
Global |