(Created page with "{{Instruction_Top}} ==== Description ==== ==== Uses ==== ==== Similar Instructions ==== {{Instruction_Bottom}}") |
(informational tip) |
||
Line 2: | Line 2: | ||
==== Description ==== | ==== Description ==== | ||
Moves the unit a specified distance north. | |||
1 tile north as a coordinate is 0, -1 (x, y) | |||
==== Uses ==== | ==== Uses ==== | ||
Typically useful in manual scouting behaviors but the world is your oyster. | |||
==== Similar Instructions ==== | ==== Similar Instructions ==== | ||
[[Instructions/Move West|Move South]], [[Instructions/Move West|Move East]], [[Instructions/Move West|Move West]] | |||
{{Instruction_Bottom}} | {{Instruction_Bottom}} |
Revision as of 18:42, 30 October 2023
Description
Moves the unit a specified distance north.
1 tile north as a coordinate is 0, -1 (x, y)
Uses
Typically useful in manual scouting behaviors but the world is your oyster.
Similar Instructions
Move South, Move East, Move West
Instructions | |
---|---|
Unit | |
Move | |
Component | |
Flow | |
Math | |
Global |