mNo edit summary |
Cliffracer (talk | contribs) m (typo) |
||
| (12 intermediate revisions by 3 users not shown) | |||
| Line 3: | Line 3: | ||
}} | }} | ||
Stores 6000 power, | Stores 6000 energy. When empty it will consume one crystal to fill itself, meaning one crystal provides 150 power for 40 seconds. | ||
{{Recipe cargo|{{PAGENAME}}}} | |||
===== Tips ===== | |||
* While technically a battery, it has no charge rate and thus can't store excess grid power | |||
* As it's technically a battery, crystal power can't be used to charge shields | |||
{{Category | |||
|race = | |||
|item-type = Components | |||
|material-type = | |||
|entity-type = | |||
|unit-type = | |||
}} | |||
__NOTOC__ | |||
__NOEDITSECTION__ | |||
Latest revision as of 07:27, 7 October 2023
Stores 6000 energy. When empty it will consume one crystal to fill itself, meaning one crystal provides 150 power for 40 seconds.
| Crystal Chunk | Metal Bar | Crystal Power | |
|---|---|---|---|
| Assembler | Time |
|---|---|
| 4 seconds
|
| Basic Power |
Tips
- While technically a battery, it has no charge rate and thus can't store excess grid power
- As it's technically a battery, crystal power can't be used to charge shields
| Mining | |
| Production | |
| Energy | |
| Weaponry | |
| Logic | |
| Utility | |
| Storage | |
| Module | |
