Components: Difference between revisions

From Desynced Wiki
m (added Small Advanced Turret to weaponry)
No edit summary
 
Line 15: Line 15:
When placing a component into a larger socket than necessary, that component gains 50% speed to any "work time" functionality such as mining speed, production time or rate of fire. This amount is not affected by how much bigger the Socket is than the Component (e.g. a Laser Mining Tool gains no more bonus from a Large socket than a Medium socket).
When placing a component into a larger socket than necessary, that component gains 50% speed to any "work time" functionality such as mining speed, production time or rate of fire. This amount is not affected by how much bigger the Socket is than the Component (e.g. a Laser Mining Tool gains no more bonus from a Large socket than a Medium socket).


{| class="wikitable"
{{ComponentsNav}}
|+ Materials
|- <span id="Mining"></span>
! scope="row" | Mining
| <gallery>
Image:Miner.png|Miner|link=Miner
Image:Laser Mining Tool.png|Laser Mining Tool|link=Laser Mining Tool
Image:Laser Extractor.png|Laser Extractor|link=Laser Extractor
Image:Blight Extractor.png|Blight Extractor|link=Blight Extractor
</gallery>
|- <span id="Production"></span>
! scope="row" | Production
| <gallery>
Image:Fabricator.png|Fabricator|link=Fabricator
Image:Assembler.png|Assembler|link=Assembler
Image:Refinery.png|Refinery|link=Refinery
Image:Robotics Assembler.png|Robotics Assembler|link=Robotics Assembler
Image:Data Analyzer.png|Data Analyzer|link=Data Analyzer
Image:Human Factory.png|Human Factory|link=Human Factory
</gallery>
|- <span id="Energy"></span>
! scope="row" | Energy
| <gallery>
Image:Crystal Power.png|Crystal Power|link=Crystal Power
Image:Power Cell.png|Power Cell|link=Power Cell
Image:Solar Cell.png|Solar Cell|link=Solar Cell
Image:Solar Panel.png|Solar Panel|link=Solar Panel
Image:Power Transmitter.png|Power Transmitter|link=Power Transmitter
Image:Large Power Transmitter.png|Large Power Transmitter|link=Large Power Transmitter
Image:Portable Power Field.png|Portable Power Field|link=Portable Power Field
Image:Small Power Field.png|Small Power Field|link=Small Power Field
Image:Power Field.png|Power Field|link=Power Field
Image:Large Power Field.png|Large Power Field|link=Large Power Field
Image:Blight Power Generator.png|Blight Power Generator|link=Blight Power Generator
Image:Small Battery.png|Small Battery|link=Small Battery
Image:Medium Battery.png|Medium Battery|link=Medium Battery
Image:Large Battery.png|Large Battery|link=Large Battery
Image:Capacitor.png|Capacitor|link=Capacitor
Image:Medium Capacitor.png|Medium Capacitor|link=Medium Capacitor
Image:Power Core.png|Power Core|link=Power Core
Image:Power Unit.png|Power Unit|link=Power Unit
</gallery>
|- <span id="Weaponry"></span>
! scope="row" | Weaponry
| <gallery>
Image:Small Turret.png|Small Turret|link=Small Turret
Image:Small Advanced Turret.png|Small Advanced Turret|link=Small Advanced Turret
Image:Turret.png|Turret|link=Turret
Image:Plasma Cannon.png|Plasma Cannon|link=Plasma Cannon
Image:Photon Cannon.png|Photon Cannon|link=Photon Cannon
Image:Missile Launcher.png|Missile Launcher|link=Missile Launcher
Image:Plasma Turret.png|Plasma Turret|link=Plasma Turret
</gallery>
|- <span id="Logic"></span>
! scope="row" | Logic
| <gallery>
Image:Signal Reader.png|Signal Reader|link=Signal Reader
Image:Portable Radar.png|Portable Radar|link=Portable Radar
Image:Small Radar.png|Small Radar|link=Small Radar
Image:Medium Radar.png|Medium Radar|link=Medium Radar
Image:Behavior Controller.png|Behavior Controller|link=Behavior Controller
Image:Radio Transmitter.png|Radio Transmitter|link=Radio Transmitter
Image:Radio Receiver.png|Radio Receiver|link=Radio Receiver
</gallery>
|- <span id="Utility"></span>
! scope="row" | Utility
| <gallery>
Image:Uplink.png|Uplink|link=Uplink
Image:Deconstructor.png|Deconstructor|link=Deconstructor
Image:Repair Component.png|Repair Component|link=Repair Component
Image:Repair Kit.png|Repair Kit|link=Repair Kit
Image:Portable Shield Generator.png|Portable Shield Generator|link=Portable Shield Generator
Image:Shield Generator.png|Shield Generator|link=Shield Generator
Image:Hyper Shield Generator.png|Hyper Shield Generator|link=Hyper Shield Generator
</gallery>
|- <span id="Storage"></span>
! scope="row" | Storage
| <gallery>
Image:Internal Storage.png|Internal Storage|link=Internal Storage
Image:Small Storage.png|Small Storage|link=Small Storage
Image:Medium Storage.png|Medium Storage|link=Medium Storage
Image:Large Storage.png|Large Storage|link=Large Storage
Image:Portable Transporter.png|Portable Transporter|link=Portable Transporter
Image:Item Transporter.png|Item Transporter|link=Item Transporter
Image:Shared Storage.png|Shared Storage|link=Shared Storage
Image:Drone Hub.png|Drone Hub|link=Drone Hub
Image:Landing Pad.png|Landing Pad|link=Landing Pad
Image:Internal Blight Container.png|Internal Blight Container|link=Internal Blight Container
Image:Small Blight Container.png|Small Blight Container|link=Small Blight Container
Image:Medium Blight Container.png|Medium Blight Container|link=Medium Blight Container
Image:Virus Container.png|Virus Container|link=Virus Container
</gallery>
|- <span id="Module"></span>
! scope="row" | Module
| <gallery>
 
</gallery>
|}
 
 
 
For a list of components see: [[:Category:Components]]


[[Category:Components]]
[[Category:Components]]

Latest revision as of 20:11, 10 July 2024

A Component is a modular item that can be attached to an appropriate sized socket. Components have a wide variety of functions and their limitations of usage tends towards the player's creativity. You could have a worker bot with a miner equipped or you could have a building with a miner equipped.

"It's your choice."

USING COMPONENTS

A Component functions when installed into a Socket of equal or larger size. Components can also be transported and stored in Inventory slots or dropped on the ground, though they will not function in this manner.

SOCKET SIZES

There are four sizes of Socket into which a Component can be installed: Internal, Small, Medium and Large. Larger Components tend to be stronger than smaller ones but also demand larger Sockets to install.

OVERCLOCKING

When placing a component into a larger socket than necessary, that component gains 50% speed to any "work time" functionality such as mining speed, production time or rate of fire. This amount is not affected by how much bigger the Socket is than the Component (e.g. a Laser Mining Tool gains no more bonus from a Large socket than a Medium socket).