mNo edit summary |
Cliffracer (talk | contribs) (Add optimal ratios for energy storage) |
||
Line 5: | Line 5: | ||
{{TechUnlock|{{PAGENAME}}}} | {{TechUnlock|{{PAGENAME}}}} | ||
===== Optimal Ratios ===== | |||
Solar components generate full power during the day and reduced power at night. Thus they need to be complemented with energy storage such as batteries. We can calculate how much energy we need if we know how much daylight power we need to replace at night and how long the night lasts. Night lasts from 21:30 to 2:20, or 0.2 of the day, and days are 500, 1000, or 1500 seconds respectively depending on whether the day length has been set to Short, Normal, or Long. So the corresponding number of batteries is: | |||
solar_power_generated * 0.8 * 0.2 * day_period / power_storage | |||
{| class="wikitable" | |||
|+ | |||
!day_period | |||
![[Capacitor]] | |||
![[Small Battery]] | |||
![[Medium Battery]] | |||
![[Large Battery]] | |||
|- | |||
|Short | |||
|8 | |||
|1.0<u>6</u> | |||
|0.32 | |||
|0.08 | |||
|- | |||
|Normal | |||
|16 | |||
|2.1<u>3</u> | |||
|0.64 | |||
|0.16 | |||
|- | |||
|Long | |||
|24 | |||
|3.2 | |||
|0.96 | |||
|0.24 | |||
|} | |||
{{Category | {{Category | ||
|race = | |race = |
Revision as of 02:14, 5 September 2023
High-Density Frame | IC Chip | Refined Crystal | Solar Panel | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Assembler | Time |
---|---|
![]() |
6.0 seconds |
[[{{{14}}}]] | Time |
[[File:{{{14}}}.png|64x64px|link={{{14}}}]] | {{{15}}} seconds |
[[{{{16}}}]] | Time |
[[File:{{{16}}}.png|64x64px|link={{{16}}}]] | {{{17}}} seconds |
![]() |
Power Storage |
Optimal Ratios
Solar components generate full power during the day and reduced power at night. Thus they need to be complemented with energy storage such as batteries. We can calculate how much energy we need if we know how much daylight power we need to replace at night and how long the night lasts. Night lasts from 21:30 to 2:20, or 0.2 of the day, and days are 500, 1000, or 1500 seconds respectively depending on whether the day length has been set to Short, Normal, or Long. So the corresponding number of batteries is:
solar_power_generated * 0.8 * 0.2 * day_period / power_storage
day_period | Capacitor | Small Battery | Medium Battery | Large Battery |
---|---|---|---|---|
Short | 8 | 1.06 | 0.32 | 0.08 |
Normal | 16 | 2.13 | 0.64 | 0.16 |
Long | 24 | 3.2 | 0.96 | 0.24 |
Mining | |
Production | |
Energy | |
Weaponry | |
Logic | |
Utility | |
Storage | |
Module |